jq QOO \I9g
11g2
{2
æ51ņãBwķĪãĢZIč åï
The 51st Kyushu University Track&Field Championships
|
2023N 923ú 1010Š
R ŧ ·:å_@aF
L^åC:ÝVđÝ@Vđ
ę@ :vŊÄĪãĢZę
2023/09/22 14:22:23XV
ú{wķL^(UR)@ 20.21@ŅË@ãÄū@@@i åj@2013@@īšĘß
ãBwķL^(KUR) 20.75@ÎË@pũ@@@i Š åj@1996@@·
å ï L ^ (GR)@ 10.34@|@åė@ @ iåŠåj @2014@@vŊÄ
X^[gXg
| Ú°Ý | No. | ž | Ū | iL^ |
| 1 | 148 | rā@Šî (2) | IKEUCHI Kensuke (03) | å E | 23.22 |
| 2 | 762 | ī@į (1) | SUEHARA Mamoru (04) | ãBå E@Š | 23.48 |
| 3 | 25 | Ýc@đž (2) | KISHIDA Sena (04) | ãBîņå EF@{ | 21.80 |
| 4 | 164 | Ąī@sá (4) | FUJIWARA Sogo (01) | Šå Eē@ę | 21.98 |
| 5 | 182 | Rš@ũļ (3) | YAMASHITA Masataka (02) | Šå Eē@ę | 22.29 |
| 6 | 33 | Ãc@ąš (1) | TSUDA Kyohei (04) | ãBîņå E@Š | 21.39 |
| 7 | 425 | X@ūu (4) | MORI Taishi (01) | F{å EF@{ | 22.95 |
| 8 | 19 | |ģ@H (3) | TAKEMOTO Riki (02) | ãBîņå E@Š | 22.65 |
OĖ[XÖ
Ė[XÖ
ĢZęæĘÖ
OĖæĘÉßé
ąĖæĘÍ jq QOO \I9g Å·B
2023/09/22 14:22:23XV