jq POOOO
ć51ńăBwś¤ăŁZIč ĺď
The 51st Kyushu University Track&Field Championships
|
2023N 924ú 930Ş
R ť ˇ:ĺ_@aF
L^ĺC:ÝVšÝ@Vš
ę@ :vŻÄ¤ăŁZę
2023/09/22 14:22:23XV
ú{wśL^(UR)@ 27:06.90@R.GeB[@iŰĺj 2023@ú{Ěçĺ
ăBwśL^(KUR) 27:53.19@icGęY @ iŽĚĺj@ 2000@ć|
ĺ ď L ^ (GR)@ 29:55.90 y@hń@ iŞĺj 1987@vŻÄ
X^[gXg
| ORD. | No. | ź | Ž | iL^ |
| 1 | 144 | Ę{@žŤ (3) | BEPPU Akitoshi (02) | ĺ Eˇ@č | 30:52.20 |
| 2 | 156 | ~´@ńç (2) | UMEHASHI Takuya (03) | ĺ E | 31:36.00 |
| 3 | 157 |
ű@Â (2) | MINAKUCHI Sho (03) | ĺ ER@ű | 32:46.00 |
| 4 | 154 | ßc@° (3) | TSURUDA Hiromu (02) | ĺ E | 31:47.79 |
| 5 | 145 | źúą@žY (2) | MATSUZAKI Taro (03) | ĺ E | 33:14.00 |
| 6 | 138 | Ą{@IžY (3) | FUJIMOTO Yutaro (01) | ĺ E{@č | 30:44.16 |
| 7 | 905 | vÔ@°S (1) | KUMA Seishin (04) | ˇčŰĺ Eˇ@č | 31:35.68 |
| 8 | 717 | aJ@´Ż (3) | SHIBUYA Ryusei (02) | ăBŰĺ E@Ş | 31:20.18 |
| 9 | 754 | uş@I÷ (2) | SHIMURA Yuki (03) | YĆăČĺ Ew A | 32:13.55 |
| 10 | 150 | ´Ą@I˘ (1) | KIYOFUJI Yuri (04) | ĺ E | 32:27.80 |
| 11 | 830 | Ä{@Y^ (4) | KOMESU Yuma (01) | ŤęŰĺ EŤ@ę | 32:46.80 |
| 12 | 896 | yě@ĺn (2) | TOMINO Daichi (03) | ˇčŰĺ Eˇ@č | 32:12.03 |
| 13 | 484 | Şc@ź÷ (3) | OKADA Naoki (02) | ăBĺ E@Ş | 32:38.19 |
| 14 | 155 | ˝ě@áŠĺ (3) | HIRANO Kodai (02) | ĺ E | 31:48.20 |
| 15 | 408 | ş@Iô (3) | SHIMOGAMA Yuki (02) | F{ĺ Ew A | |
| 16 | 121 | Íě@ĺB (4) | KONO Daiki (01) | ˛ęĺ E˛@ę | 15:23.00 |
| 17 | 427 | ˘@ń^ (2) | NAKAZATO Takuma (03) | F{ĺ EF@{ | 31:02.89 |
| 18 | 140 | Oc@aP (4) | MAEDA Kazuki (02) | ĺ E{@č | 33:01.00 |
| 19 | 899 | Xč@Ťq (4) | MORISAKI Yukihiro (01) | ˇčŰĺ Eˇ@č | 31:16.77 |
ŁZęćĘÖ
OĚćĘÉßé
ąĚćĘÍ jq POOOO šB
2023/09/22 14:22:23XV