jq PPOg(1.067m) \I4g
4g1
{4
æ51ņãBwķĪãĢZIč åï
The 51st Kyushu University Track&Field Championships
|
2023N 924ú 905Š
R ŧ ·:å_@aF
L^åC:ÝVđÝ@Vđ
ę@ :vŊÄĪãĢZę
2023/09/22 14:22:23XV
ú{wķL^(UR)@ 13.06@ōJ@xî@@@iV°åj@@2021@@·
ãBwķL^(KUR) 13.82@žāV@^ŋ@@@i Š åj@@2009@@ËÞŊļ―ÜÝ
å ï L ^ (GR)@ 14.23@ėģ@Gũ@@@i Š åj@@2003@vŊÄ
X^[gXg
| Ú°Ý | No. | ž | Ū | iL^ |
| 2 | 511 | t{@\S (2) | HARUMOTO Keisuke (03) | ãBå Ew A | 16.16 |
| 3 | 3 | ÛŅ@õl (3) | MARUBAYASHI Keito (02) | žėw@å E@Š | 15.00 |
| 4 | 137 | q@ãÄū (3) | MAKI Shota (01) | å E | 14.76 |
| 5 | 186 | Ą{@õM (3) | IMAMIYA Koki (02) | Šå Eå@Š | 14.57 |
| 6 | 134 | i@NM (4) | SUENAGA Koki (00) | å E | 14.95 |
| 7 | 417 | šc@ũ (4) | MURATA Itsuki (01) | F{å E@Š | 15.30 |
| 8 | 711 | §_@jN (1) | TATEGAMI Kenshiro (04) | ú{oÏå E | 15.27 |
OĖ[XÖ
ĢZęæĘÖ
OĖæĘÉßé
ąĖæĘÍ jq PPOg(1.067m) \I4g Å·B
2023/09/22 14:22:23XV