ćUQńĺăwś¤ăŁZÎZIč ĺď
|
2014N 4 3ú 1110Ş
R ť ˇ:Oě@@Î
L^ĺC:źc@Ą
ŁZę:}[tB[hˇ
ÖźwśL^ (KUR)@8:36.55 Źě@l (Öźĺ)@@ 1994 ĺ ď@L ^ (GR) @9:02.4 Rű@@Ť (ĺăĚçĺ) 1982
Ę | ORD. | No. | ź | Ž | L^ | Rg | |
---|---|---|---|---|---|---|---|
1 | 12 | 158 | ĺX@˝ç@( 3) | II ZC | ĺăĚçĺ Ş@R | 9:21.81 | |
2 | 11 | 1466 | ŔÝ@ÇM@( 4) | AUC VL | Vĺ @s | 9:29.23 | |
3 | 15 | 1704 | gc@LP@( 2) | V_ qL | ĺăĺ @s | 9:33.83 | |
4 | 22 | 137 | âc@ę÷@( 4) | C^ JYL | ĺăĚçĺ @ę | 9:36.02 | |
5 | 4 | 729 | âč@@z@( 3) | CTL qi^ | ßEĺ ş@É | 9:36.68 | |
6 | 7 | 342 | Îä@kî@( 4) | CVC REXP | Öźĺ ş@É | 9:37.61 | |
7 | 2 | 1664 | Xc@š@( 4) | ^ ^J}T | ĺăĺ Ş@R | 9:39.26 | |
8 | 1 | 406 | Şč@łç@( 2) | IJUL E | Öźĺ ĺ@ă | 9:39.45 | |
9 | 16 | 1354 | [c@ኺ@( 4) | tJ_ REXP | ĺăoĎĺ @s | 9:39.47 | |
10 | 19 | 1362 | Ą{@i@( 3) | tWg W W | ĺăoĎĺ ĺ@ă | 9:44.93 | |
11 | 6 | 240 | ě¨@ë@( 2) | Jo^ tEK | ĺăĚçĺ ĺ@ă | 9:49.44 | |
12 | 17 | 761 | R@zž@( 1) | XM} E^ | ßEĺ O d | 9:56.15 | |
13 | 20 | 390 | G˝@źl@( 3) | qfq iIg | Öźĺ ş@É | 9:58.96 | |
14 | 3 | 1789 | şă@Ťĺ@( 3) | J~ VES | ĺă{§ĺ ĺ@ă | 9:59.84 | |
15 | 23 | 457 | şĄ@^ç@( 4) | JgE V | ĺăłçĺ ĺ@ă | 10:00.30 | |
16 | 13 | 1662 | Ńö@žY( 4) | CCI P^E | ĺăĺ ĺ@ă | 10:02.96 | |
17 | 9 | 480 | ş@üV@( 2) | iJ gL | ĺăłçĺ ĺ@ă | 10:05.70 | |
18 | 5 | 1431 | Źc@ł˛@( 3) | i^ }TAL | ĺăs§ĺ ş@É | 10:07.65 | |
19 | 18 | 1786 | źě@@ş@( 3) | jVJ E | ĺă{§ĺ ĺ@ă | 10:27.19 | |
20 | 10 | 749 | @@Ëś@( 2) | REW TCL | ßEĺ ĺ@ă | 10:27.29 | |
21 | 8 | 1787 | ń{ź@§N( 3) | jz}c ^cE | ĺă{§ĺ ĺ@ă | 10:30.28 | |
14 | 470 | űé@yî@( 3) | zEWE EXP | ĺăłçĺ ş@É | DNS | ||
21 | 1740 | ä@@MK@( 2) | TJC ^Jm | ĺăw@ĺ ĺ@ă | DNS |
No. | ź | Ž | POOObv | QOOObv | |
---|---|---|---|---|---|
158 | ĺX@˝ç@( 3) | II ZC | ĺăĚçĺ Ş@R |
6:17.7 | |
406 | Şč@łç@( 2) | IJUL E | Öźĺ ĺ@ă |
3:04.8 |