‘æ‚V‚V‰ñ’†‘Žl‘Šw¶—¤ã‹£‹Z‘ÎZ‘IŽèŒ ‘å‰ï
|
2023”N 5ŒŽ20“ú 10Žž44•ª
R ”» ’·F²“¡@‡ˆê
‹L˜^Žå”CFˆÀ“¡@¬Œ°
‹£‹ZêF‰ªŽRŒ§—¤ã‹£‹Zê Okayama Prefectural Stadium
2023/05/20 11:15:15XV
“ú–{Šw¶‹L˜^ (UR)@1:45.75@쌳@@§i“ú–{‘åj@@2014
@@@@@@@ @1:45.75@Œ¹@@—T‹MiŠÂ‘¾•½—m‘åj2021
’†Žl‘Šw¶‹L˜^(AR)@1:45.75@Œ¹@@—T‹MiŠÂ‘¾•½—m‘åj2021
‘å‰ï‹L˜^ (GR)@1:48.29@Œ¹@@—T‹MiŠÂ‘¾•½—m‘åj2021
76th¼“ú–{ICŽQ‰Á•W€‹L˜^(‚`•W€/‚a•W€)@@1:53.80 / 1:55.00
| ‡ˆÊ | Ú°Ý | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ | |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 1912 | œA“c@@‘t (1) | HIROTA Kanade | “Þ@—Ç L“‡ŒoÏ‘å | 1:59.63 | Q |
| 2 | 2 | 1030 | ‘Oì@’B–ç (2) | MAEGAWA Tatsuya | ŽO@d L“‡‘å | 2:00.02 | Q |
| 3 | 6 | 1372 | ŽRŒû@Œ‹ŒÈ (2) | YAMAGUCHI Yuki | ‰ª@ŽR ‰ªŽR‘å | 2:00.68 | Q |
| 4 | 5 | 1908 | “c’†@Œb‘å (1) | TANAKA Keita | ˆ¤@•Q ¼ŽR‘å | 2:01.96 | |
| 5 | 8 | 1880 | ”ì’Ë@ ŠC (2) | KOEDUKA Takumi | •º@ŒÉ ìèˆã—ÕŸŽƒ‘å | 2:02.19 | |
| 6 | 7 | 1169 | Šâú±@—Ç—S (4) | IWASAKI Ryosuke | ŽR@Œû Žü“ìŒö—§‘å | 2:09.13 | |
| 7 | 1 | 1522 | ’†–ì@@~ (M1) | NAKANO Jun | ‰ª@ŽR ‰ªŽRŒ§—§‘å | 2:12.28 | |
| 8 | 3 | 1160 | X‰º@޵—® (2) | MORISHITA Naru | L@“‡ L“‡C“¹‘å | 2:12.70 | |
| 9 | 4 | 1902 | Œü•~@˜a^ (1) | MUKAISHIKI Kazuma | L@“‡ L“‡•¶‰»Šw‰€‘å | 2:33.73 | |
| No. | Ž–¼ | Š‘® | ‚S‚O‚O‚ | |
|---|---|---|---|---|
| 1912 | œA“c@@‘t (1) | HIROTA Kanade | “Þ@—Ç L“‡ŒoÏ‘å |
61 |