‘æ‚V‚V‰ñ’†�‘Žl�‘Šw�¶—¤�ã‹£‹Z‘Î�Z‘IŽèŒ ‘å‰ï
|
2023”N 5ŒŽ19“ú 14Žž10•ª
�R ”» ’·�F�²“¡�@�‡ˆê
‹L˜^Žå”C�FˆÀ“¡�@�¬Œ°
‹£‹Z�ê�F‰ªŽRŒ§—¤�ã‹£‹Z�ê Okayama Prefectural Stadium
2023/05/19 14:26:16�X�V
“ú–{Šw�¶‹L˜^ (UR)�@8:09.92�@ŽO‰Y�@—´Ži�i�‡“V“°‘å�j�@2021
’†Žl�‘Šw�¶‹L˜^(AR)�@8:33.04�@“à•y�@‹±‘¥�i�L“‡Œo�Ï‘å�j1994
‘å‰ï‹L˜^ (GR)�@8:54.72�@�¶’B�@�@Œb�i�L“‡Œo�Ï‘å�j1998
76th�¼“ú–{ICŽQ‰Á•W�€‹L˜^(‚`•W�€/‚a•W�€)�@�@9:15.00 / 9:24.00
| �‡ˆÊ | ORD. | No. | Ž�–¼ | �Š‘® | ‹L˜^ | ºÒÝÄ | |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 1158 | ’J“c�@‰¹–ë (2) | TANIDA Otoya | �L�@“‡ �L“‡�C“¹‘å | 9:55.97 | |
| 2 | 3 | 1023 | ˆßŽR�@�½Œå (3) | KINUYAMA Seigo | �L�@“‡ �L“‡‘å | 10:14.25 | |
| 3 | 9 | 1159 | “茴�@—I�¶ (2) | NARAHARA Yuki | �L�@“‡ �L“‡�C“¹‘å | 10:15.04 | |
| 4 | 8 | 1069 | ˆÉ�ì�@�@—å (2) | IKAWA Ren | “¿�@“‡ “¿“‡‘å | 10:15.07 | |
| 5 | 10 | 1003 | “’�ì�@Œ\—S (4) | YUKAWA Keisuke | ˜a‰ÌŽR �L“‡‘å | 10:20.14 | |
| 6 | 1 | 1250 | ˆÀ“¡�@‘å�Æ (2) | ANDO Daiya | ˆ¤�@•Q ˆ¤•Q‘å | 10:31.03 | |
| 7 | 7 | 1018 | “Œ‹½�@�«–ç (3) | TOGO Masaya | •º�@ŒÉ �L“‡‘å | 11:04.25 | |
| 8 | 5 | 1117 | Š™“c�@Œ’•ã (2) | KAMADA Kensuke | �Â�@�X “‡�ª‘å | 11:23.82 | |
| 2 | 1082 | ’†�ì�@Œh�m (2) | NAKAGAWA Takahito | “¿�@“‡ “¿“‡‘å | DNS | ||
| 4 | 1150 | ’†–{�@”¹‰î (3) | NAKAMOTO Shunsuke | �L�@“‡ �L“‡�C“¹‘å | DNS | ||
| No. | Ž�–¼ | �Š‘® | ‚P‚O‚O‚O‚� | ‚Q‚O‚O‚O‚� | |
|---|---|---|---|---|---|
| 1158 | ’J“c�@‰¹–ë (2) | TANIDA Otoya | �L�@“‡ �L“‡�C“¹‘å |
6:38 | |
| 1018 | “Œ‹½�@�«–ç (3) | TOGO Masaya | •º�@ŒÉ �L“‡‘å |
3:18 | |