’jŽq 110mH(1.067/9.14m) À²ÑÚ°½4‘g
‘S 6‘g
2022”N“x‘æ2‰ñŠw˜A‹£‹Z‰ï
2022 2nd ICAAK Athletics Games
|
2023”N 3ŒŽ16“ú 16Žž20•ª
R ”» ’·:–k“c@k”V
‹L˜^Žå”C:¼“c@Ž¡
‹£‹Zê:ƒ„ƒ“ƒ}[ƒtƒB[ƒ‹ƒh’·‹
2023/03/08 17:02:28XV
ŠÖ¼Šw¶‹L˜^ (KUR)@13.55@“¿‰ª@—½@(—§–½ŠÙ‘å)@2021
ƒXƒ^[ƒgƒŠƒXƒg
| Ú°Ý | No. | Ž–¼ | Š‘® | Ž‘Ši‹L˜^ |
| 2 | 770 | “c’†@—z‰î (3) | Yosuke TANAKA (01) | ‘å㋳ˆç‘å E‘å@ã | 15.50 |
| 3 | 2014 | ˆÀ•Ÿ@•A‘¿ (1) | Shuta ABUKU (04) | ‘åãŠw‰@‘å E‰ª@ŽR | 15.56 |
| 4 | 845 | Îì@^“ß“l (1) | Manato ISHIKAWA (03) | “V—‘å E“Þ@—Ç | 15.32 |
| 5 | 1028 | ‹{“c@k‘¾˜Y (3) | Kotaro MIYATA (01) | _ŒË‘å E•º@ŒÉ | 15.55 |
| 6 | 1947 | ‰ª–{@—²‘¾ (1) | Ryuta OKAMOTO (04) | ‘åã‘̈ç‘å E˜a‰ÌŽR | 15.30 |
| 7 | 1773 | Œ´@—ʼnî (1) | Ryosuke HARA (03) | —´’J‘å E‘å@ã | 15.00 |
| 8 | 1022 | ã“c@—z‰î (3) | Yosuke UEDA (01) | _ŒË‘å E‘å@ã | 15.17 |
| 9 | 85 | ”öú±@éD‘¾ (2) | Sota OZAKI (02) | —§–½ŠÙ‘å E‘å@ã | 15.11 |
‘O‚̃Œ[ƒX‚Ö
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽq 110mH(1.067/9.14m) À²ÑÚ°½4‘g ‚Å‚·B
2023/03/08 17:02:28XV