q PTOO ĀēŅÚ°―3g
S 3g
2022Nxæ2ņwAĢZï
2022 2nd ICAAK Athletics Games
|
2023N 315ú 1240Š
R ŧ ·:kc@kV
L^åC:žc@Ą
ĢZę:}[tB[h·
2023/03/08 17:02:28XV
ÖžwķL^ (KUR)@4:15.25@ēĄ@Rü@(sYÆå)@1995
X^[gXg
| ORD. | No. | ž | Ū | iL^ |
| 1 | 71 | gÃ@Sŧ (2) | Mia YOSHIZU (06) | åĖåQĪ Eå@ã | 5:30.00 |
| 2 | 297 | ũ@ÁÄ (1) | Suzuka SUMI (06) | åYåŪ Eå@ã | 5:43.63 |
| 3 | 826 | ė@TÄ (4) | Yuka KAWAKATSU (00) | ęå E @ę | 5:00.00 |
| 4 | 605 | â{@^ā (2) | Maho IWAMOTO (02) | HßÛå Eå@ã | 5:00.57 |
| 5 | 53 | ûüī@äÄ (2) | Manatsu TAKAHASHI (05) | åãËü Eå@ã | 5:10.00 |
| 6 | 408 | ī@j (2) | Fumika NAKAHARA (05) | Rw@ Eå@ã | 5:02.48 |
| 7 | 975 | ī
@ß (1) | Yui SHIMIZU (03) | Éėqå Eš@É | 5:15.93 |
| 8 | 983 | åžå@Ēā (1) | Riho OHNAKADO (03) | åãå Eå@ã | 5:15.48 |
| 9 | 467 | Y_ā@FË (2) | Yui JIROGAICHI (03) | šÉģįå EL@ | 5:24.01 |
| 10 | 77 | {é@Āá (1) | Kaho MIYAGI (06) | åĖåQĪ Eå@ã | 5:40.00 |
| 11 | 111 | kė@DØ (2) | Yuna KITAGAWA (05) | Šö Eå@ã | 5:29.00 |
| 12 | 318 | Ø@äT (M1) | Honoka TAKAGI (98) | så Eå@ã | 5:40.00 |
| 13 | 916 | ä@tãÄ (1) | Haruka SHIOI (04) | åãå Eš@É | 5:19.46 |
| 14 | 80 | ØŠ@Dč (1) | Yume KIOKA (03) | cwqå Eå@ã | 5:06.27 |
| 15 | 228 | iĐ@ (3) | Yu NAGAMI (01) | Éėqå Eš@É | 5:00.00 |
| 16 | 475 | Øq@ (2) | Kaede TSUBOKURA (03) | _Ëå Eš@É | 5:20.00 |
| 17 | 322 | úėJ@i (3) | Rena HINOTANI (01) | så Eš@É | 5:15.00 |
| 18 | 558 | ŽāV@H (4) | Satsuki OZAWA (99) | åãö§å Eš@É | 5:20.00 |
| 19 | 632 | Žė@Ë (2) | Momoe OGAWA (03) | åãå E@ä | 5:10.00 |
| 20 | 76 | ž@Sü (1) | Kokomi NISHI (06) | åĖåQĪ Eå@ã | 5:15.00 |
| 21 | 325 | üĄ@ŅG (2) | Saki SUTO (02) | så E@s | 5:00.00 |
OĖ[XÖ
ĢZęæĘÖ
ĢZę(Jn)Ö
ĢZŌęæĘÖ
OĖæĘÉßé
ąĖæĘÍ q PTOO ĀēŅÚ°―3g Å·B
2023/03/08 17:02:28XV