‘æ71‰ñ‘å�ãŠw�¶—¤�ã‹£‹Z‘Î�Z‘IŽèŒ ‘å‰ï
|
2023”N 4ŒŽ 6“ú 14Žž07•ª
�R ”» ’·:–k“c�@�k”V
‹L˜^Žå”C:�¼“c�@�Ž¡
‹£‹Z�ê:ƒ„ƒ“ƒ}�[ƒtƒB�[ƒ‹ƒh’·‹�
2023/04/06 18:37:14�X�V
“ú–{Šw�¶‹L˜^ (UR) 2:00.92�@–k‘º�@–²�@�@ (“ú–{‘̈ç‘å)�@2017
ŠÖ�¼Šw�¶‹L˜^ (KUR) 2:02.71�@�ì“c�@Žé‰Ä�@ (“Œ‘å�ã‘å)�@�@2018
‘å ‰ï�@‹L ˜^ (GR) 2:08.32�@‰¡�£�@�Ê–ç�� (“Œ‘å�ã‘å)�@�@2011
| �‡ˆÊ | Ú°Ý | No. | Ž�–¼ | �Š‘® | ‹L˜^ | ºÒÝÄ | |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 336 | “¡ˆä�@‚·‚¸‚È (2) | Suzuna FUJI (02) | ‘å�㋳ˆç‘å Šw ˜A | 2:24.04 | |
| 2 | 5 | 422 | ŽO–Ø�@—F�Ø (4) | Yuna MIKI (01) | ŠÖ�¼‘å Šw ˜A | 2:26.00 | |
| 3 | 4 | 920 | Šâ–{�@�^•à (3) | Maho IWAMOTO (02) | ‰Hˆß�‘�Û‘å Šw ˜A | 2:26.71 | |
| 4 | 3 | 561 | �¬�ì�@“�ˆË (3) | Momoe OGAWA (03) | ‘å�ã‘å Šw ˜A | 2:26.96 | |
| 5 | 9 | 924 | ‰Í–{�@—DŠó (2) | Yuki KAWAMOTO (03) | ‰Hˆß�‘�Û‘å Šw ˜A | 2:29.91 | |
| 6 | 1 | 855 | �¼‘º�@‰À‘ãŽq (2) | Kayoko MATSUMURA (03) | ‘å�ã�‘�Û‘å Šw ˜A | 2:40.93 | |
| 7 | 2 | 810 | ––‰i�@�¹‰À (3) | Kiyoka SUENAGA (01) | ‘å˜a‘å Šw ˜A | 2:53.08 | |
| 6 | 922 | ’†àV�@–ƒ—F (3) | Mayu NAKAZAWA (02) | ‰Hˆß�‘�Û‘å Šw ˜A | DNS | ||
| 7 | 444 | �aŒû�@�^—M (3) | Mayu MIZOGUCHI (01) | ŠÖ�¼‘å Šw ˜A | DNS | ||
| 10 | 714 | �¬–ì�@ˆ¨�¶ (2) | Aoi ONO (03) | ‹ß‹E‘å Šw ˜A | DNS | ||
| No. | Ž�–¼ | �Š‘® | ‚S‚O‚O‚� | |
|---|---|---|---|---|
| 422 | ŽO–Ø�@—F�Ø (4) | Yuna MIKI (01) | ŠÖ�¼‘å Šw ˜A |
1:11.0 |