’jŽq ‚P‚O‚O‚ À²ÑÚ°½49‘g
‘S53‘g
2025”N“x‘æ2‰ñŠw˜A‹£‹Z‰ï
2025 2nd ICAAK Athletics Games
|
2026”N 3ŒŽ20“ú 0Žž00•ª
R ”» ’·:–k“c k”V
‹L˜^Žå”C:’JŒû ‘“ˆË
‰ïêFƒ„ƒ“ƒ}[ƒtƒB[ƒ‹ƒh’·‹
2026/03/06 00:34:20XV
“ú–{Šw¶‹L˜^ (UR) @ 9.98@‹Ë¶@ËG@(“Œ—m‘å)@@@2017
ŠÖ¼Šw¶‹L˜^ (KUR)@10.07@‘½“c@C•½@(ŠÖ¼Šw‰@‘å)@2017
ƒXƒ^[ƒgƒŠƒXƒg
| Ú°Ý | No. | Ž–¼ | Š‘® | Ž‘Ši‹L˜^ |
| 1 | 4623 | ’†¼@—È‘¾ | NAKANISHI Ryota (03) | ‘åãƒ}ƒXƒ^[ƒY E‘å@ã | 12.37 |
| 2 | 20774 | ‰““¡@–«‹G (1) | ENDO Toshiki (09) | Œð–ì‚ E‘å@ã | 12.37 |
| 3 | 310 | “ú‚@‰ëN (2) | HIDAKA Masayasu (05) | ŠÖ¼Šw‰@‘å EL@“‡ | 12.54 |
| 4 | 40329 | Š—–´“c@—IãÄ (2) | KAMAMUTA Yuto (09) | ´‹³Šw‰€‚ E‘å@ã | 12.55 |
| 5 | 30889 | ¼˜e@ŒcŒå (1) | NISHIWAKI Keigo (10) | “ŽRŠw‰@‚ E‘å@ã | 12.40 |
| 6 | 2116 | Šâ–{@‘ñãÄ (2) | IWAMOTO Takuto (08) | ¼‹{bŽR‚ E•º@ŒÉ | 12.49 |
| 7 | 2242 | ‘å‹v•Û@‰ëÆ (1) | OKUBO Masaya (06) | ‘å㋳ˆç‘å E‘å@ã | 12.50 |
| 8 | 3263 | ”³@—º‘¾ (2) | IKADA Ryota (08) | އ–ì‚ E‹ž@“s | 12.34 |
| 9 | 1612 | _ûü@’B–ç (4) | KANDAKA Tatsuya (04) | ‘åãŒö—§‘å E‘å@ã | 12.47 |
‘O‚̃Œ[ƒX‚Ö
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽq ‚P‚O‚O‚ À²ÑÚ°½49‘g ‚Å‚·B
2026/03/06 00:34:20XV