jq WOO ĀēŅÚ°―2g
S15g
2025Nxæ2ņwAĢZï
2025 2nd ICAAK Athletics Games
|
2026N 321ú 1110Š
R ŧ ·:kc kV
L^åC:Jû Ë
ïęF}[tB[h·
2026/03/06 00:34:20XV
ú{wķL^ (UR) @1:45.16@@W @ (îāVå)@@@2025
ÖžwķL^ (KUR)@1:47.61@Ôš@ņl@(Öžw@å)@2018
X^[gXg
| Ú°Ý | No. | ž | Ū | iL^ |
| 1 | 251 | ÃĮË@ãÄū (3) | KARATO Shota (04) | Öžw@å EŠ@R | 1:52.99 |
| 2 | 474 | š@ņ (2) | SHIMAMURA Taku (05) | §―Ųå EL@ | 1:53.09 |
| 3 | 2441 | ī@î (1) | OSHIHARA Hajime (06) | åãĖįå Ew A | 1:53.00 |
| 4 | 1006 | óė@E (3) | ASANO Ko (04) | ßEå EO d | 1:52.48 |
| 5 | 1147 | â@ęP (3) | IWASHIMA Kazuki (04) | åãå Eå@ã | 1:52.58 |
| 6 | 1666 | ðė@lí (4) | GUKAWA Eiki (03) | sģįå E@s | 1:52.24 |
| 7 | 951 | gc@ūY (M1) | YOSHIDA Kentaro (02) | åãģįå Eå@ã | 1:52.00 |
| 8 | 689 | šã@ÍÆ (3) | MURAKAMI Rikiya (04) | åãĖįå Eå@ã | 1:52.78 |
| 9 | 868 | žė@Đ― (M1) | NISHIKAWA Kohei (02) | så Ew A | 1:52.00 |
OĖ[XÖ
Ė[XÖ
ĢZęæĘÖ
ĢZŌęæĘÖ
OĖæĘÉßé
ąĖæĘÍ jq WOO ĀēŅÚ°―2g Å·B
2026/03/06 00:34:20XV