jq µ \I2g
2025Nxę2ńwA£Zļ
2025 2nd ICAAK Athletics Games
|
2026N 321ś 000Ŗ
R » ·:“ f
L^åC:Jū Ė
ļźF}[tB[h·
2026/03/06 00:34:20XV
ś{w¶L^ (UR) @8m32@“Ŗ@DP@(ś{å)@@2019
Ö¼w¶L^ (KUR)@8m14@gc@O¹@(§½Łå)@2021
X^[gXg
| | No. | ¼ | ® | iL^ |
| 1 | 821 | ²”@p (3) | SATO Eiji (05) | ÆuŠå Eŗ@É | 6m70 |
| 2 | 686 | R{@Nl (3) | YAMAMOTO Yuto (04) | åćĢēå Eŗ@É | 7m33 |
| 3 | 428 | éŲ@z¾ (3) | SUZUKI Hinata (04) | §½Łå Eå@ć | 6m54 |
| 4 | 10400 | ɲ@ķP (1) | ISA Itsuki (09) | ŖR Eå@ć | 5m81 |
| 5 | 1311 | ģū@RźY (1) | KAWAGUCHI Yuichiro (07) | Vå EŽ@Ē | 7m14 |
| 6 | 1579 | Ż@ŗ (1) | KISHI Amuro (07) | åćŪå Eå@ć | 7m11 |
| 7 | 30597 | ą_Ŗ@“¶ (3) | HAMAOKA Ryusei (07) | Rw@ Eå@ć | 6m27 |
| 8 | 20188 | ”{@²l (3) | FUJIMOTO Mikito (07) | Ĥ Eå@ć | 6m73 |
| 9 | 511 | A_@¾ (1) | UEMURA Sota (07) | ŃķX|å E@s | 6m51 |
| 10 | 1354 | ¢@² (2) | ABE Kanamu (05) | “Jå E@s | 6m96 |
| 11 | 90 | Yģ@®÷ (2) | URAKAWA Naoki (05) | Ö¼å E@s | 6m89 |
| 12 | 1247 | óq@¾ (1) | ASAKURA Kenta (06) | Ūģå Ew A | 7m21 |
| 13 | 2377 | c@½uY (1) | TANAKA Seishiro (06) | åć³ēå Eå@ć | 5m97 |
| 14 | 904 | rć@Šu (3) | IKEGAMI Takeshi (03) | så Ew A | |
| 15 | 1929 | āo@I (1) | IWADE Haru (06) | bģå Eŗ@É | 7m00 |
| 16 | 1498 | Ąä@ėT (3) | YASUI Masanori (04) | Ö¼å E@s | 6m93 |
| 17 | 58 | ÷@Ćć (3) | SAKURA Ryosuke (04) | Ö¼å Eå@ć | 6m97 |
| 18 | 429 | Yś±@ōÉ (3) | URASAKI Koheki (04) | §½Łå EO d | 6m87 |
| 19 | 316 | åŗ@ (2) | OSHITA Jun (04) | Ö¼w@å Eŗ@É | 6m03 |
| 20 | 1918 | ”ö@ÉOY (2) | FUJIO Isaburo (05) | ŗÉ§§å Eŗ@É | 7m56 |
OĢ[XÖ
Ģ[XÖ
£ZźęŹÖ
£ZŅźęŹÖ
OĢęŹÉßé
±ĢęŹĶ jq µ \I2g Å·B
2026/03/06 00:34:20XV