qźŢĆą 300m Ŕ˛ŃÚ°˝2g
S 8g
 |
ć81ń §¤ăŁZIč ĺď@@ŻX|[cĺď¤ăŁZ§\Iď
81th Kagoshima Athletics Championships
|
2026N 7 3ú 1500Ş
RťˇźFş@őO
L^ĺCźFxVŕ@u
ŁZę:gX^WA(SHIRANAMI STADIUM)
2026/07/07 09:49:21XV
§ZL^@(PHR) 39.13@ şě@ÝĚč(îń)@ 2022
§wL^@(PJR) 42.66 ű@iö@(˘vŞ)@ @ @2023
ĺďL^ @(GR) 40.24@ Ď@Ř@@(ě)@ @@2024(79ń)
| Ę | Ú°Ý | No. | ź | Ž | L^ | şŇÝÄ |
| 1 | 3 | 323 | pč@üC(2) | TSUZAKI Myu(09) | Ž | 45.60 |
|
| 2 | 7 | 399 | dä@üSs(1) | SHIGEI Mikoto(11) | | 48.38 |
|
| 3 | 2 | 365 | ö@ŃŢ(1) | SHIRAO Sana(10) | Ş | 50.99 |
|
| 4 | 5 | 149 | ăě@ŕ(2) | UENO Mizuho(09) | ßăÄ | 51.82 |
|
| 5 | 8 | 128 | źş@Ç(3) | NISHIMURA Anju(11) | šl | 51.91 |
|
| 6 | 4 | 379 | nę@ĘJ(1) | BABA Ayane(10) | Şä | 1:00.95 |
|
| 6 | 127 | @ęŁ(3) | NAKATAKE Rin(11) | šl |
| DNS |
OĚ[XÖ
Ě[XÖ
ŁZęćĘÖ
ŁZę(Jn)Ö
ŁZŇęćĘÖ
OĚćĘÉßé
ąĚćĘÍ qźŢĆą 300m Ŕ˛ŃÚ°˝2g šB
2026/07/07 09:49:21XV