jq PTOO Ą²Ńڰ½2g
S 2g
ęVSńüģnęwZĢēåļ¤ć£ZĢ
74th Mimasaka district Junior Highschool Championships-Athletics
|
2024N 730ś 1425Ŗ
R » ·:Y@Ė
L^åC:¬ź@aK
µWR»·: öč@mq
£ZźFŖR§ĆR¤ć£Zź Prefectural Tsuyama Stadium
2024/08/03 20:45:24XV
åļL^(GR)@4:18.77@”c@_Oi¹j@H21
| Ź | ORD. | No. | ¼ | ® | L^ | ŗŅŻÄ |
| 1 | 1 | 1328 | āÖą@¤S (2) | | vÄģ | 5:10.73 |
|
| 2 | 9 | 3128 | ąč@ēl (1) | | v¢ | 5:12.95 |
|
| 3 | 11 | 1207 | c@»ē (3) | | ¹ | 5:15.14 |
|
| 4 | 13 | 1412 | ”“@aĄ (1) | | Ž` | 5:19.07 |
|
| 5 | 12 | 1580 | āV”@@ą (2) | | ¾ģ | 5:28.69 |
|
| 6 | 6 | 1414 | gŗ@м (1) | | Ž` | 5:28.81 |
|
| 7 | 8 | 2508 | Ą@@¤ (3) | | | 5:29.50 |
|
| 8 | 7 | 1229 | ņ
@ąę (1) | | ĆR | 5:31.55 |
|
| 9 | 4 | 1572 | üŲ@Ō (3) | | ¾ģ | 5:33.34 |
|
| 10 | 2 | 3142 | ²ģ@Äó (2) | | R | 5:47.90 |
|
| 11 | 5 | 1244 | ”ąV@C¾ (1) | | ĆR¼ | 5:57.04 |
|
| 12 | 3 | 1435 | čŲ@Il (2) | | v¢ | 6:17.34 |
|
| 10 | 2736 | £@@Dl (2) | | ßR |
| DNS |
OĢ[XÖ
Ģ[XÖ
£ZźęŹÖ
£Zź(Jn)Ö
£ZŅźęŹÖ
OĢęŹÉßé
±ĢęŹĶ jq PTOO Ą²Ńڰ½2g Å·B
2024/08/03 20:45:24XV