’jŽq@ 400mH(0.914m_35m) —\@‘I4‘g
4‘g0’…{8
‘æ‚T‚V‰ñ‰ªŽRŒ§‚“™ŠwZ—¤ã‹£‹Z‘IŽèŒ ‘å‰ï
57th Okayama Prefectural Highschool Championships
|
2024”N 9ŒŽ 2“ú 12Žž30•ª
R ”» ’·:m‰È@’å»/²“¡@—m•½
‹L˜^Žå”C:•‰º@@½
µWŠR”»’·:‰Pˆä@³“¿
‹£‹ZêF‰ªŽRŒ§—¤ã‹£‹Zê Okayama Prefectural Stadium
2024/09/02 12:40:21XV
Œ§‚Z‹L˜^@@(PH)@50.11@ˆÀ•”@Fx@(‹Ê–ìŒõ“ì)@2009@VŠƒ
‘å‰ï‹L˜^@@@(GR)@52.35@‹g‰ª@²Š°@(‘q•~H‹Æ)@1996
| ‡ˆÊ | Ú°Ý | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
| 1 | 6 | 1116 | “¡ŽR@Œô¬ (2) | ̼ÞÔÏ º³¾² | ‹Ê–ìŒõ“ì‚ | 59.02 | q
|
| 2 | 3 | 675 | ’zŽR@仉› (2) | ·ÔÏ Øµ³ | ŠÖ¼‚ | 59.07 | q
|
| 3 | 7 | 7952 | ¬ŽR@{”V•ã(2) | ºÔÏ ¼Ýɽ¹ | ‰ªŽR¤‘å•‚ | 1:01.15 |
|
| 4 | 1 | 900 | ’hã@—Š“l (1) | ÀÞݼޮ³ ×²Ä | AŽÀ‚ | 1:01.71 |
|
| 5 | 4 | 1140 | ‰Ô’J@éD‰î (1) | ÊÅÀÆ ¿³½¹ | ‹Ê–ìŒõ“ì‚ | 1:01.79 |
|
| 6 | 5 | 6198 | ‘]ª@@‘u (2) | ¿È ±·× | ‘ŽÐ‚ | 1:03.47 |
|
| 7 | 2 | 6720 | ‹{–{@‘“¶ (2) | ÐÔÓÄ ±µ² | ’ÃŽRH‹Æ‚ | 1:04.62 |
|
| 8 | 9 | 204 | ÎŒ´@@‘t (2) | ²¼Ê× ¶ÅÃÞ | ‰ªŽR–Fò‚ | 1:06.49 |
|
| 8 | 5781 | ¼ŽR@çq (2) | ƼÔÏ ÁËÛ | Š}‰ª¤‹Æ‚ |
| DNS |
‘O‚̃Œ[ƒX‚Ö
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽq@ 400mH(0.914m_35m) —\@‘I4‘g ‚Å‚·B
2024/09/02 12:40:21XV