q POO À²ÑÚ°œ1g
S 3g
æVTñüìnæwZÌçåï€ã£ZÌ
75th Mimasaka district Junior Highschool Championships-Athletics
|
2025N 729ú 955ª
R » ·:Y@Ë
L^åC:¬ê@aK
µWR»·: öè@mq
£ZêFªR§ÃR€ã£Zê Prefectural Tsuyama Stadium
2025/08/04 08:38:47XV
åïL^(GR)@12.76@¬ž@ÄiÃRjR1
@kè®l @12.7 @c@¹qiÁÎj@S59
:+1.5
| Ê | Ú°Ý | No. | Œ | ® | L^ | ºÒÝÄ |
| 1 | 5 | 975 | |à@èç (3) | | ÃR | 13.14 |
|
| 2 | 4 | 2494 | °c@üD (2) | | ÃR | 13.19 |
|
| 3 | 3 | 1018 | Òì@^ (2) | | kË | 13.47 |
|
| 4 | 6 | 1174 | œàV@ʹ (3) | | v¢ | 13.61 |
|
| 5 | 7 | 978 | {ö@¹ß (2) | | ÃR | 13.61 |
|
| 6 | 2 | 1275 | X{@è¶ (3) | | | 13.76 |
|
| 7 | 8 | 2500 | Œì@Àß (1) | | ÃR | 13.80 |
|
| 8 | 1 | 1027 | Œö@è¶ (2) | | kË | 14.13 |
|
Ì[XÖ
£ZêæÊÖ
£Zê(Jn)Ö
£ZÒêæÊÖ
OÌæÊÉßé
±ÌæÊÍ q POO À²ÑÚ°œ1g Å·B
2025/08/04 08:38:47XV