’jŽq@ ‚S‚O‚O‚ Œˆ@Ÿ
‘æ‚T‚W‰ñ‰ªŽRŒ§‚“™ŠwZ—¤ã‹£‹Z‘IŽèŒ ‘å‰ï
58th Okayama Prefectural Highschool Championships
|
2025”N 8ŒŽ30“ú 16Žž31•ª
R ”» ’·:m‰È@’å»/²“¡@—m•½
‹L˜^Žå”C:“¡–ì@@’q
µWŠR”»’·:‰Pˆä@³“¿
‹£‹ZêF‰ªŽRŒ§—¤ã‹£‹Zê Okayama Prefectural Stadium
2025/08/30 16:33:49XV
Œ§‚Z‹L˜^@(PH)@@ 46.82@’·”ö@—²Žj @ @@ (‰ªŽRH‹Æ) 1975@‘—§
‘å‰ï‹L˜^@@(GR)@@ 47.47@’J–ì@—C¬@@ @@ (‰ªŽRH‹Æ) 2023
| ‡ˆÊ | Ú°Ý | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
| 1 | 7 | 115 | •Ÿ“c@–¾l@(2) | ̸ÀÞ ±·Ä | ‰ªŽR‘€ŽR‚ | 48.99 |
|
| 2 | 4 | 470 | ‹Ë–ì@—y“l@(2) | ·ØÉ ÊÙÄ | ‰ªŽR“ì‚ | 49.94 |
|
| 3 | 2 | 5301 | ‘OŒ´@—D—¢@(3) | Ï´Ê× ½¸ÞØ | ‘q•~H‹Æ‚ | 50.28 |
|
| 4 | 6 | 129 | âˆä@ŠC“n@(1) | »¶² ¶²Ä | ‰ªŽR‘€ŽR‚ | 50.39 |
|
| 5 | 5 | 1901 | ޵‘º@éD‘å@(2) | ÅÅÑ× ¿³ÀÞ² | ‘q•~—˂ | 50.40 |
|
| 6 | 9 | 1896 | –Ø‘º@—¤l@(1) | ·Ñ× Ø¸Ä | ‘q•~—˂ | 50.47 |
|
| 7 | 8 | 130 | ’|ˆä@ãÄ^@(1) | À¹² ¼®³Ï | ‰ªŽR‘€ŽR‚ | 50.53 |
|
| 8 | 3 | 5686 | ‘å‹´@‘“^@(1) | µµÊ¼ ¿³Ï | ‹àŒõŠw‰€‚ | 50.93 |
|
‘O‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽq@ ‚S‚O‚O‚ Œˆ@Ÿ ‚Å‚·B
2025/08/30 16:33:49XV