q SOO \@I1g
6g1
{2
 |
ęVQńŖR§¤ć£ZIč åļ@72nd Okayama Prefectural Championships
ęPPPńś{¤ć£ZIč åļŖR§\Iļ@WRk CAT.F
|
2026N 627ś 1245Ŗ
R » ·:@÷/öģ@o¾Y
L^åC:Ą”@¬°
µWR»·:Pä@³æ
£ZźFŖR§¤ć£Zź Okayama Prefectural Stadium
2026/06/14 12:15:21XV
ś{L^@@(NR)@51.75@Oģ@üii`
j@@@2008
nęL^(AR)@52.85@ĀR@¹ĄiŖEåć¬ęüåj2016
ŖR§L^@(PR)@55.06@Xi@Iiq~j@@@2009
åļL^@@(CR)@55.06@Xi@Iiq~j@@@2009
@¤ć£ZIč åļ QĮWL^@59.24
X^[gXg
| Ś°Ż | No. | ¼ | ® | iL^ |
| 1 | 345 | cē²@įH@(3) | TANABE Mizuki(12) | ćģ | |
| 2 | 502 | ]Ø@MŽ@(1) | EBATA Yuna(10) | ŖRģ | |
| 3 | 5578 | Ø@čč@(3) | HATANAKA Riri(08) | Ź¤Ę | 1:08.88 |
| 4 | 5009 | ¬R@Sį@(3) | KOYAMA Koyuki(08) | q~ģ | 1:03.95 |
| 5 | 2978 | ”ų@÷Ų@(3) | FUJIHATA Sana(11) | _Nu | 56.11 |
| 6 | 1166 | ”ģ@@ćd@(2) | YOKOGAWA Rin(09) | Źģõģ | 1:00.87 |
| 7 | 866 | C{@äz@(1) | UMIMOTO Marin(10) | AĄ | 1:01.00 |
| 8 | 1159 | ģC@MŌ@(3) | NORO Yuzuka(05) | üģö§å | 1:04.57 |
| 9 | 410 | É@DŽ@(2) | ITO Yuna(09) | ŖR¤Ę | 1:09.23 |
Ģ[XÖ
£ZźęŹÖ
£Zź(Jn)Ö
£ZŅźęŹÖ
OĢęŹÉßé
±ĢęŹĶ q SOO \@I1g Å·B
2026/06/14 12:15:21XV