No.3 ’jŽq ‚P‚T‚O‚O‚� —\‘I1‘g
4‘g0’…�{12
WPAŒö”F 2023 ‘æ28‰ñ“ú–{ID—¤�ã‹£‹Z‘IŽèŒ ‘å‰ï
�iŒ“�jƒpƒ‰—¤�ã‹£‹Z‹L˜^‰ï
|
2023”N11ŒŽ11“ú 10Žž40•ª
�R ”» ’·�FŽR–{�@‘ì/–x“à‰ë�l
‹L˜^Žå”C�F�Έä�@‘׎j
�µ�W�Š�R”»’·�F’†‘º�@�º�_
‹£‹Z�ê�F‰®“‡ƒŒƒNƒUƒ€ƒtƒB�[ƒ‹ƒh(�‚�¼Žs‰®“‡‹£‹Z�ê)
2023/11/12 15:40:17�X�V
�¢ŠE‹L˜^(WR) 3:45.50 BRANNIGAN Michael(USA) 2017
Virtus�¢ŠE‹L˜^(VR) 3:45.50 BRANNIGAN Michael(USA) 2017
±¼Þ±‹L˜^(AR) 3:50.33 AKAI Daiki(JPN) 2022
“ú–{‹L˜^(NR) 3:50.33 �Ôˆä�@‘åŽ÷ 2022
‘å‰ï‹L˜^(CR) 3:59.83 �Ôˆä�@‘åŽ÷ 2019
| �‡ˆÊ | ORD. | No. | Ž�–¼ | �Š‘® | �áƒN | ‹L˜^ | ºÒÝÄ |
| 1 | 10 | 56 | �Ôˆä�@‘åŽ÷ (*v) | AKAI DAIKI | ƒ��[ƒNƒ}ƒ“ | T20 | 4:04.17 | q
|
| 2 | 8 | 118 | ”‹’J�@—Á‘¾˜Y | HAGIYA Ryotaro | �\�ðSC | T20 | 4:13.47 | q
|
| 3 | 11 | 137 | ꎓ¡�@Ь‘¿ | SAITO Kanta | “‡–{PJT | T20 | 4:16.25 | q
|
| 4 | 1 | 90 | ŒäŽè�ô�@—ƒ (v) | MITARAI Tsubasa | �Êtama | T20 | 4:25.21 |
|
| 5 | 6 | 161 | ’†‘º�@—E“l | NAKAMURA Yuto | •Ÿ‰ª—¤‹¦ | T20 | 4:28.39 |
|
| 6 | 7 | 49 | ’†“c�@ûé�ô | NAKATA Ryuuki | ƒrƒIƒ‰ | T20 | 4:32.61 |
|
| 7 | 4 | 72 | “c•”�@‰ë�l | TANABE Masato | �L“‡S.A.C | T20 | 4:38.20 |
|
| 8 | 5 | 81 | ”T‘º�@—m”V | NOMURA Hiroyuki | ���ìƒpƒ‰—¤�ã | T20 | 4:46.93 |
|
| 9 | 3 | 135 | ‰ª–ì�@‘å’n | OKANO Daiti | ’¹Žæƒpƒ‰—¤‹¦ | T20 | 4:48.32 |
|
| 10 | 2 | 74 | ˆä�ã�@—õ“l | INOUE Rento | ���ìƒpƒ‰—¤�ã | T20 | 5:06.79 |
|
| 9 | 12 | �â–{�@�Ÿ‹P | SAKAMOTO�@ Masaki | DAC2014 | T20 |
| DNS |
ŽŸ‚̃Œ�[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž���‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í No.3 ’jŽq ‚P‚T‚O‚O‚� —\‘I1‘g ‚Å‚·�B
2023/11/12 15:40:17�X�V