‘æ68‰ñ@“Œ“ú–{ŽÀ‹Æ’c—¤ã‹£‹Z‘IŽèŒ ‘å‰ï
|
2026”N 5ŒŽ15“ú 16Žž00•ª
R ”» ’·:ˆÀ’B@ûü–¾
‹L˜^Žå”C:—é–Ø@”ü—R‹I
‹£‹Zê:‚m‚cƒ\ƒtƒgƒXƒ^ƒWƒAƒ€ŽRŒ`
2026/05/17 18:35:40XV
“ú–{‹L˜^ (NR) 3:59.19 “c’† ŠóŽÀ (–L“cD‹@TC) 2021
‘å‰ï‹L˜^ (CR) 4:13.74@“n•Ó@@ˆ¤ (ƒ†ƒjƒNƒ) 2025
| ‡ˆÊ | ORD. | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ | |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 216 | a’J@ØŠG@(04) | SHIBUYA Nae | “Œ@‹ž “Œ‹žƒƒgƒ | 4:22.81 | |
| 2 | 3 | 146 | ˜a‹v—˜@爤(07) | WAKURI Chia | “Œ@‹ž ŽOˆäZ—FŠCã | 4:24.87 | |
| 3 | 13 | 130 | “c“‡@ˆ¤—œ@(05) | TASHIMA Airi | “Œ@‹ž JP“ú–{—XG | 4:25.50 | |
| 4 | 10 | 178 | ”Ñ“‡@—Žq@(00) | IIJIMA Riko | é@‹Ê ƒjƒgƒŠ | 4:25.71 | |
| 5 | 6 | 131 | ’J–{@޵¯@(02) | TANIMOTO Nanase | “Œ@‹ž JP“ú–{—XG | 4:28.22 | |
| 6 | 1 | 43 | ‹g“c@ä»”¿@(05) | YOSHIDA Riho | ç@—t ƒ†ƒjƒo[ƒTƒ‹ | 4:29.41 | |
| 7 | 7 | 65 | ›””n@çh@(04) | TSUSHIMA Chihiro | ç@—t ƒXƒ^[ƒc | 4:34.92 | |
| 8 | 12 | 214 | ‹àˆä@”ü“âŠC(01) | KANAI Minamo | “Œ@‹ž “Œ‹žƒƒgƒ | 4:37.46 | |
| 9 | 4 | 166 | ™–{@“@(05) | SUGIMOTO Momoka | é@‹Ê é‹Êˆã‰È‘åŠwG | 4:40.71 | |
| 10 | 8 | 184 | —é–Ø@ê£c@(06) | SUZUKI Rio | é@‹Ê ƒjƒgƒŠ | 4:43.67 | |
| 11 | 5 | 220 | ‰ª“c@ŠCûŽ@(97) | OKADA Mio | “Œ@‹ž MURC@ƒfƒt | 4:54.21 | |
| 12 | 11 | 32 | Îì@@—–@(06) | ISHIKAWA Ran | ç@—t ƒ†ƒjƒo[ƒTƒ‹ | 4:56.42 | |
| 2 | 68 | “ì@@“úŒü@(04) | MINAMI Hinata | ç@—t ƒXƒ^[ƒc | DNS | ||
| No. | Ž–¼ | Š‘® | ‚S‚O‚O‚ | ‚W‚O‚O‚ | ‚P‚Q‚O‚O‚ |
|---|---|---|---|---|---|
| 146 | ˜a‹v—˜@爤(07) WAKURI Chia | “Œ@‹ž ŽOˆäZ—FŠCã |
3:32 | ||
| 130 | “c“‡@ˆ¤—œ@(05) TASHIMA Airi | “Œ@‹ž JP“ú–{—XG |
2:20 | ||
| 43 | ‹g“c@ä»”¿@(05) YOSHIDA Riho | ç@—t ƒ†ƒjƒo[ƒTƒ‹ |
1:10 |