‘æ68‰ñ@“Œ“ú–{ŽÀ‹Æ’c—¤ã‹£‹Z‘IŽèŒ ‘å‰ï
|
2026”N 5ŒŽ17“ú 12Žž04•ª
R ”» ’·:ˆÀ’B@ûü–¾
‹L˜^Žå”C:—é–Ø@”ü—R‹I
‹£‹Zê:‚m‚cƒ\ƒtƒgƒXƒ^ƒWƒAƒ€ŽRŒ`
2026/05/17 18:35:40XV
‘å‰ï‹L˜^ (CR) 3:56.88 ŠŠ@@˜a–ç (ìA‚`‚b–kŠC“¹) 2022
| ‡ˆÊ | ORD. | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ | |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 972 | ’r“c@’¼Ž÷ | IKEDA Naoki | é@‹Ê q‹óŽ©‰q‘àŒF’J | 4:07.23 | |
| 2 | 2 | 1013 | •Ÿ“c@K‘¾ | FUKUDA Kouta | ‚È‚µ NINE | 4:08.37 | |
| 3 | 1 | 280 | ’†—¢@ˆ»‰î@(84) | NAKAZATO Ryousuke | “Œ@‹ž ”ª‰¤ŽqŽs–ðŠ | 4:09.03 | |
| 4 | 7 | 634 | –Ø‘º@–¾•F@(85) | KIMURA Akihiko | ŽR@Œ` K-project | 4:10.69 | |
| 5 | 6 | 989 | ‘å‹v•Û@ãÄ•½ | OOKUBO Sshohei | “Œ@‹ž “ú–{“üŽŽ¾ÝÀ° | 4:14.10 | |
| 6 | 9 | 760 | “nç³@Ž‘¥@(89) | WATANABE Katsunori | ç@—t Team AgaiN | 4:17.38 | |
| 7 | 14 | 975 | ŒÜ\—’@Ÿ@(90) | IGARASHI Masaru | ŽR@Œ` ŽRŒ`ŠÂ‹«ƒGƒ“ƒW | 4:21.98 | |
| 8 | 5 | 283 | ‹à–ì@lŽj@(85) | KINNO Hitoshi | Â@X O‘OŽs–ðŠ | 4:25.42 | |
| 9 | 8 | 976 | ˆÀ’B@Œ÷ | ADACHI Isao | ˆï@é ˆïé—¤‹¦ | 4:27.30 | |
| 10 | 4 | 35 | “nç³@´h@(87) | WATANABE Kiyohiro | ŽR@Œ` NDƒ\ƒtƒg | 4:29.86 | |
| 11 | 10 | 48 | ‹e’n@Œ«l@(90) | KIKUCHI Masato | “Œ@‹ž NTT ExCÊß°ÄŰG | 4:32.29 | |
| 12 | 12 | 1002 | ”¼“c@Œ’“ñ | HANDA Kenji | “Œ@‹ž ”ª‰¤Žq‘–‚낤‰ï | 4:34.52 | |
| 13 | 11 | 971 | ŒãŒû@—mŽj | UJIROGUCHI Hiroshi | é@‹Ê ƒ‹[ƒg‚W‚S‚U | 4:38.51 | |
| 14 | 13 | 974 | ŒE“c@r˜Y | KUBOTA Toshiro | “Œ@‹ž Ë߯·°ÌÞRC | 5:25.39 | |
| No. | Ž–¼ | Š‘® | ‚S‚O‚O‚ | ‚W‚O‚O‚ | ‚P‚Q‚O‚O‚ |
|---|---|---|---|---|---|
| 280 | ’†—¢@ˆ»‰î@(84) NAKAZATO Ryousuke | “Œ@‹ž ”ª‰¤ŽqŽs–ðŠ |
2:15 | ||
| 634 | –Ø‘º@–¾•F@(85) KIMURA Akihiko | ŽR@Œ` K-project |
3:22 | ||
| 989 | ‘å‹v•Û@ãÄ•½ OOKUBO Sshohei | “Œ@‹ž “ú–{“üŽŽ¾ÝÀ° |
1:07 |