ĢZŌõøy[W1

æ50ņLO Ę{åŠúÏŨŋÝåï ()æ8ņĒEĪãĢZIč åïIlĢZï
2001 BEPPU-OITA MAINICHI MARATHON ()ú{ĀÆcCOhIčIlï
kCđ 5l
| No. | ŪcĖ | ž | ŦĘ | g·^Ėd | oęíÚ |
|
| 455 | kCđĪĶ | c@Ũķ(56) | YUDA,Yasuo | jq | 170.0^ 51.0 | jq }\ |
|
| 617 | \ĪĶ | āVc@Îũ(69) | SAWADA,Shigeki | jq | 172.0^ 60.0 | jq }\ |
|
| 637 | \ĪĶ | gė@ąF(53) | YOSHIKAWA,Yasuhiko | jq | 174.0^ 59.0 | jq }\ |
|
| 659 | \ĪĶ | gė@öO(64) | YOSHIKAWA,Kozo | jq | 172.0^ 68.0 | jq }\ |
|
| 146 | ú{ãÃąZ | @OW(72) | TAKEI,Hiroaki | jq | 175.0^ 59.0 | jq }\ |
â@č 3l
| No. | ŪcĖ | ž | ŦĘ | g·^Ėd | oęíÚ |
|
| 724 | Ð―ÞŧÜūКÝĀÞļĀ | Žė@b(68) | ONODERA,Kei | jq | 170.0^ 62.0 | jq }\ |
|
| 684 |
ōNu | ĀÛ@@~(55) | ANBO,Atsushi | jq | 174.0^ 63.0 | jq }\ |
|
| 691 | ·Š·ĢļŨĖÞ | er@@q(61) | KIKUCHI,Satoru | jq | 168.0^ 61.0 | jq }\ |
R@` 4l
| No. | ŪcĖ | ž | ŦĘ | g·^Ėd | oęíÚ |
|
| 202 | R`ĪĶ | Ü\@zi(75) | IGARASHI,Yoji | jq | 171.0^ 56.0 | jq }\ |
|
| 244 | ߊsĪĶ | Íė@@Ģ(63) | KAWANO,Ken | jq | 171.0^ 67.0 | jq }\ |
|
| 756 | ߊsĪĶ | âä@ģĨ(66) | SAKAI,Masanori | jq | 179.0^ 63.0 | jq }\ |
|
| 220 | ðcsĪĶ | ÁĄ@@(74) | KATO,Ken | jq | 174.0^ 60.0 | jq }\ |
@ 3l
| No. | ŪcĖ | ž | ŦĘ | g·^Ėd | oęíÚ |
|
| 209 | ĪĶ | ÖĄ@aį(72) | SAITO,Kazuya | jq | 165.0^ 54.0 | jq }\ |
|
| 333 | dÍ | SR@aY(75) | ONIYAMA,Kazuo | jq | 175.0^ 56.0 | jq }\ |
|
| 666 | dÍ | ä@ķl(61) | SHIRAI,Fumihito | jq | 172.0^ 60.0 | jq }\ |
ï@é 15l
| No. | ŪcĖ | ž | ŦĘ | g·^Ėd | oęíÚ |
|
| 673 | ïéĪĶ | óä@ę(65) | ASAI,Kenichi | jq | 155.0^ 60.0 | jq }\ |
|
| 517 | ïéĪĶ | ī@@i(65) | HARA,Tadashi | jq | 168.0^ 59.0 | jq }\ |
|
| 454 | ïéĪĶ | åac@Ŧ(57) | OWADA,Minoru | jq | 171.0^ 62.0 | jq }\ |
|
| 655 | ïéĪĶ | {@@NY(50) | MIYA,Tetsuo | jq | 163.0^ 58.0 | jq }\ |
|
| 113 | ŽXš°ÎßÚ°žŪÝ | c@ę(71) | OKUDA,Kenichi | jq | 176.0^ 56.0 | jq }\ |
|
| 131 | ŽXš°ÎßÚ°žŪÝ | i@F(75) | FUKUNAGA,Katsuhiko | jq | 178.0^ 62.0 | jq }\ |
|
| 302 | íėą―ÚÁŊļļŨĖÞ | ėĢ@aK(66) | KAWASE,Kazuyuki | jq | 167.0^ 57.0 | jq }\ |
|
| 626 | SNu | Šė@ķÍ(60) | OKANO,Fuminori | jq | 173.0^ 60.0 | jq }\ |
|
| 485 |
ËsĪĶ | Îx@aY(56) | ISHIBORI,Kazuo | jq | 163.0^ 57.0 | jq }\ |
|
| 573 | cōi}g | ã@ÃF(45) | UESUGI,Yoshitaka | jq | 162.0^ 54.0 | jq }\ |
|
| 309 | íĪFï | n@Ī(65) | WATANABE,Katsumi | jq | 169.0^ 58.0 | jq }\ |
|
| 436 | _ēsb | Ņč@xmj(71) | HAYASHIZAKI,Fujio | jq | 178.0^ 63.0 | jq }\ |
|
| 440 | _ēsb | Ą@õę(73) | ENDO,Toshikazu | jq | 164.0^ 56.0 | jq }\ |
|
| 477 | _ēsb | bc@am(67) | KOHA,Kazuhiro | jq | 172.0^ 62.0 | jq }\ |
|
| 130 | Ũå | ÁĄ@@(79) | KATO,Tsuyoshi | jq | 167.0^ 55.0 | jq }\ |
Q@n 4l
| No. | ŪcĖ | ž | ŦĘ | g·^Ėd | oęíÚ |
|
| 420 | QnĪĶ | Îī@PY(52) | ISHIHARA,Teruo | jq | 168.0^ 52.0 | jq }\ |
|
| 539 | QnĪĶ | gc@rV(53) | YOSHIDA,Toshiyuki | jq | 172.0^ 57.0 | jq }\ |
|
| 699 | QnĪĶ | ž{@ū(56) | MATSUMOTO,Hiroaki | jq | 170.0^ 63.0 | jq }\ |
|
| 407 | QnĪĶ | ũä@@―(61) | SAKURAI,Makoto | jq | 171.0^ 62.0 | jq }\ |
ąĖæĘÍ ĢZŌõøy[W:1 Å·B