ĢZŌõøy[W12

æ50ņLO Ę{åŠúÏŨŋÝåï ()æ8ņĒEĪãĢZIč åïIlĢZï
2001 BEPPU-OITA MAINICHI MARATHON ()ú{ĀÆcCOhIčIlï
R@û 48l
| No. | ŪcĖ | ž | ŦĘ | g·^Ėd | oęíÚ |
|
| 771 | RûĪĶ | c@ģs(60) | FUKUDA,Motoyuki | jq | 177.0^ 67.0 | jq }\ |
|
| 739 | RûĪĶ | rĢ@ęY(60) | ARASE,Ichiro | jq | 173.0^ 64.0 | jq }\ |
|
| 609 | RûĪĶ | Oī@@E(60) | MIHARA,Shinobu | jq | 178.0^ 60.0 | jq }\ |
|
| 639 | RûĪĶ | âúą@Ov(57) | IWASAKI,Mitsuo | jq | 170.0^ 62.0 | jq }\ |
|
| 665 | RûĪĶ | ^@Mū(69) | YOKUNI,Nobuaki | jq | 173.0^ 62.0 | jq }\ |
|
| 228 | RûĪĶ | ÖĄ@@š(77) | SAITO,Ryo | jq | 176.0^ 64.0 | jq }\ |
|
| 295 | õsĪĶ | ā@M_(59) | SHIOKANE,Nobuhiro | jq | 164.0^ 56.0 | jq }\ |
|
| 525 | õsĪĶ | ėû@đF(70) | KAWAGUCHI,Masahiko | jq | 158.0^ 52.0 | jq }\ |
|
| 238 | ĒSĪĶ | åc@ęü(71) | OTA,Kazumi | jq | 172.0^ 60.0 | jq }\ |
|
| 398 | OäŧwNu | Ŧ@@Si(68) | SAKAI,Yuji | jq | 177.0^ 52.0 | jq }\ |
|
| 747 | šžsĪĶ | īc@đY(51) | HARADA,Michio | jq | 172.0^ 56.0 | jq }\ |
|
| 358 | m|įå | gØ@Lņ(73) | YOSHIKI,Shinji | jq | 172.0^ 50.0 | jq }\ |
|
| 494 | m|įå | žc@@(58) | NISHIDA,Hiroshi | jq | 164.0^ 52.0 | jq }\ |
|
| 661 | ŋRsĪĶ | ŋī@ôj(60) | TOKUHARA,Mineo | jq | 168.0^ 60.0 | jq }\ |
|
| 532 | oõŧYŋR | Íš@(60) | KAWAMURA,Masakatsu | jq | 174.0^ 64.0 | jq }\ |
|
| 184 | öäsĪĶ | ī{@Km(64) | HASHIMOTO,Yukihiro | jq | 168.0^ 60.0 | jq }\ |
|
| 156 | VėzsĪĶ | éč@@w(70) | ISOZAKI,Manabu | jq | 175.0^ 63.0 | jq }\ |
|
| 592 | sĪĶ | åc@ēO(65) | OTA,Takahiro | jq | 177.0^ 61.0 | jq }\ |
|
| 775 | h{sĪĶ | Øī@Gū(59) | KIHARA,Hideaki | jq | 171.0^ 58.5 | jq }\ |
|
| 490 | h{sĪĶ | Îī@ę(72) | ISHIHARA,Kenichi | jq | 172.0^ 55.0 | jq }\ |
|
| 374 | h{sĪĶ | @Gū(64) | TAKESUE,Hideaki | jq | 165.0^ 57.0 | jq }\ |
|
| 6 | Jl{E | {š@GV(78) | ÐÔžĀ ËÛÕ· | jq | 179.0^ 60.0 | jq n[t}\ |
|
| 25 | Jl{E | ŋi@åã(65) | TOKUNAGA,Daisuke | jq | 162.0^ 50.0 | jq }\ |
|
| 27 | Jl{E | Žq@KN(70) | OGURA,Yukiyasu | jq | 168.0^ 55.0 | jq }\ |
|
| 30 | Jl{E | āFJ@ū(77) | SHIBUTANI,Akinori | jq | 175.0^ 58.0 | jq }\ |
|
| 132 | Jl{E | ēĄ@_I(74) | SATO,Hironori | jq | 160.0^ 49.0 | jq }\ |
|
| 474 | RûsĪĶ | ēĄ@_š(67) | SATO,Hiroaki | jq | 167.0^ 53.0 | jq }\ |
|
| 607 | RûsĪĶ | ãc@@L(60) | UEDA,Yutaka | jq | 174.0^ 61.0 | jq }\ |
|
| 404 | Rû§Ą | āq@―ę(67) | KANEKO,Seiichi | jq | 168.0^ 56.0 | jq }\ |
|
| 288 | FsĪĶ | âúą@ķq(62) | IWASAKI,Satoshi | jq | 177.0^ 60.0 | jq }\ |
|
| 763 | âsĪĶ | Šc@q(64) | OKADA,Satoshi | jq | 183.0^ 62.0 | jq }\ |
|
| 200 | Rû§xqb | ž}@(67) | MATSUEDA,Kenji | jq | 173.0^ 58.0 | jq }\ |
|
| 301 | Rû§xqb | c@Ā(74) | TANAKA,Katsumi | jq | 183.0^ 74.0 | jq }\ |
|
| 14 | gN} | R{@gm(79) | ÔÏÓÄ ÖžËÛ | jq | 174.0^ 51.0 | jq n[t}\ |
|
| 334 | gN} | Š@@aģ(67) | OKA,Kazumasa | jq | 173.0^ 57.0 | jq }\ |
|
| 164 | gN} | gŠ@ađ(72) | YOSHIOKA,Kazumasa | jq | 172.0^ 58.0 | jq }\ |
|
| 290 | ŋRsð | ~{@KĄ(70) | UMEMOTO,Koji | jq | 160.0^ 50.0 | jq }\ |
|
| 496 | FŧY | ži@xY(50) | MATSUNAGA,Tomio | jq | 162.0^ 55.0 | jq }\ |
|
| 531 | xmÎÐ | ÚāV@Yņ(62) | SERIZAWA,Yuji | jq | 168.0^ 57.0 | jq }\ |
|
| 744 | Fsð | Ņ@@FV(67) | HAYASHI,Takayuki | jq | 168.0^ 60.0 | jq }\ |
|
| 17 | Rûå | d@mF(79) | ķČžđÞ ÏŧËš | jq | 162.0^ 54.0 | jq n[t}\ |
|
| 35 | ŋRå | û@ģa(79) | ĩķÞĀ Ïŧķ―Þ | jq | 174.0^ 58.0 | jq n[t}\ |
|
| 36 | ŋRå | |Ā@đF(80) | ĀđÔ― ÏŧËš | jq | 163.0^ 52.0 | jq n[t}\ |
|
| 37 | ŋRå | ãė@@(80) | ģīÉ Āđž | jq | 184.0^ 66.0 | jq n[t}\ |
|
| 38 | ŋRå | DJ@aK(81) | ËžÞÔ ķ―ÞÕ· | jq | 172.0^ 57.5 | jq n[t}\ |
|
| 39 | ŋRå | l@as(81) | ĀķĘÏ ķ―ÞÕ· | jq | 169.0^ 58.0 | jq n[t}\ |
|
| 40 | ŋRå | q@[(81) | ķÏļŨ ÖžÉØ | jq | 177.0^ 61.0 | jq n[t}\ |
|
| 41 | ŋRå | â{@ŦĄ(80) | ŧķÓÄ žŪģžÞ | jq | 169.0^ 54.0 | jq n[t}\ |
ŋ@ 2l
| No. | ŪcĖ | ž | ŦĘ | g·^Ėd | oęíÚ |
|
| 35 | åËŧō | âē@qO(76) | IWASA,Toshihiro | jq | 172.0^ 57.0 | jq }\ |
|
| 583 | úŧw | ōė@PG(66) | IZUNO,Kunihiro | jq | 175.0^ 58.0 | jq }\ |
ąĖæĘÍ ĢZŌõøy[W:12 Å·B