’jŽq¼ÞƱ 1500m À²ÑÚ°½1‘g
‘S13‘g
 |
‘æ81‰ñ ŽŽ™“‡Œ§—¤ã‹£‹Z‘IŽèŒ ‘å‰ï@Œ“@‘–¯ƒXƒ|[ƒc‘å‰ï—¤ã‹£‹ZŒ§—\‘I‰ï
81th Kagoshima Athletics Championships
|
2026”N 7ŒŽ 5“ú 14Žž16•ª
R”»’·–¼F“Œ‘º@ŒõO
‹L˜^Žå”C–¼F–x”V“à@•Žu
‹£‹Zê:”’”gƒXƒ^ƒWƒAƒ€(SHIRANAMI STADIUM)
2026/07/07 09:49:21XV
Œ§‚Z‹L˜^@(PHR) 3.47.40@@—§”—@‘å“¿iŽŽ™“‡é¼‚j 2023
Œ§’†Šw‹L˜^ (PCR) 4.01.37 â–{@‘åŽu (ˆ¢‹vª’†) 2010
‘å‰ï‹L˜^ (GR) 3.56.96 ã–ì@‘׊x (ì“à¤H‚)@@2024(79‰ñ)
| ‡ˆÊ | ORD. | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
| 1 | 16 | 828 | ‘O“c@Œ’Œá(1) | MAEDA Kengo(11) | މ®‚ | 4:41.82 |
|
| 2 | 6 | 605 | ¼‘Š@àŠŽj˜N(2) | MATSUSO Koshiro(09) | •‰ª‘ä‚ | 4:44.04 |
|
| 3 | 9 | 876 | •Ÿ‰i@éDl(1) | FUKUNAGA Hayato(10) | ì“à‚ | 4:44.33 |
|
| 4 | 13 | 134 | ‰ÁŽ¡‰®@ŽÀŸ©(2) | KAJIYA Chikahiro(09) | ì“à‚ | 4:46.46 |
|
| 5 | 11 | 391 | ’|”—@‘å‹ó(3) | TAKEZAKO Sora(11) | “cè’† | 4:48.47 |
|
| 6 | 12 | 855 | ’|‰º@‰f‘¿(1) | TAKESEI Eita(10) | –¾÷ŠÙ‚ | 4:49.65 |
|
| 7 | 7 | 2012 | V–¼@—½‘å(J3) | NIINA Rio(11) | Š—¶ƒXƒs[ƒhR | 4:52.17 |
|
| 8 | 2 | 382 | •Ä‘q@—´¹(3) | YONEKURA Ryusei(12) | ˜a“c’† | 4:55.36 |
|
| 9 | 15 | 163 | ™Œ³@’BŽ÷(3) | SUGIMOTO Tatsuki(12) | o…’† | 4:55.37 |
|
| 10 | 1 | 875 | ãŒû@Œå(1) | KAMIGUCHI Satoru(10) | ì“à‚ | 5:00.49 |
|
| 11 | 5 | 807 | ‰i–ì@ˆ¨(1) | NAGANO Mizuki(10) | ìŽF´CŠÙ‚ | 5:08.94 |
|
| 12 | 10 | 881 | ‹g“c@T¬(1) | YOSHIDA Shinsei(10) | •‰ª‘ä‚ | 5:12.60 |
|
| 13 | 8 | 411 | Ü“c@Œ[“l(2) | ORITA Keito(10) | •‰ª‘ä‚ | 5:23.39 |
|
| 14 | 4 | 882 | •Ÿ–{@‰ll(1) | FUKUMOTO Eito(10) | •‰ª‘ä‚ | 5:40.30 |
|
| 3 | 774 | “Œ‘剒@—ÇŽu(1) | HIGASHIOZONO Yoshiyuki(10) | ì“à‚ |
| DNS |
| 14 | 409 | V•Ÿ@‘n‘å(2) | SHIMPUKU Sota(09) | •‰ª‘ä‚ |
| DNS |
| 17 | 412 | ˆÀŽR@—²ˆê˜N(2) | YASUYAMA Ryuichiro(09) | •‰ª‘ä‚ |
| DNS |
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽq¼ÞƱ 1500m À²ÑÚ°½1‘g ‚Å‚·B
2026/07/07 09:49:21XV