’jŽq¼ÞƱ 1500m À²ÑÚ°½9‘g
‘S13‘g
 |
‘æ81‰ñ ŽŽ™“‡Œ§—¤ã‹£‹Z‘IŽèŒ ‘å‰ï@Œ“@‘–¯ƒXƒ|[ƒc‘å‰ï—¤ã‹£‹ZŒ§—\‘I‰ï
81th Kagoshima Athletics Championships
|
2026”N 7ŒŽ 5“ú 15Žž26•ª
R”»’·–¼F“Œ‘º@ŒõO
‹L˜^Žå”C–¼F–x”V“à@•Žu
‹£‹Zê:”’”gƒXƒ^ƒWƒAƒ€(SHIRANAMI STADIUM)
2026/07/07 09:49:21XV
Œ§‚Z‹L˜^@(PHR) 3.47.40@@—§”—@‘å“¿iŽŽ™“‡é¼‚j 2023
Œ§’†Šw‹L˜^ (PCR) 4.01.37 â–{@‘åŽu (ˆ¢‹vª’†) 2010
‘å‰ï‹L˜^ (GR) 3.56.96 ã–ì@‘׊x (ì“à¤H‚)@@2024(79‰ñ)
| ‡ˆÊ | ORD. | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
| 1 | 4 | 513 | •y‰i@àæ¹(2) | TOMINAGA Kosei(09) | ì“à¤H‚ | 4:14.29 |
|
| 2 | 2 | 211 | ûü“‡@—I¬(2) | TAKASHIMA Yusei(10) | ŽŽ™“‡¤‚ | 4:15.38 |
|
| 3 | 15 | 44 | ”’–Øì@_‹M(3) | SHIRAKIGAWA Koki(08) | ŽŽ™“‡‚ | 4:15.94 |
|
| 4 | 3 | 2004 | ŽR‰º@—z‘å(J3) | YAMASHITA Hinata(12) | HRC | 4:16.30 |
|
| 5 | 17 | 460 | z–K‰’@{(1) | SUWAZONO Shun(10) | ŽŽ™“‡ŽÀ‚ | 4:17.37 |
|
| 6 | 1 | 246 | ¬ûM@—RãÄ(1) | OBAMA Yuto(10) | ŽŽ™“‡H‚ | 4:17.84 |
|
| 7 | 7 | 41 | “Œ’J@—¤(3) | AZUMAYA Riku(08) | ŽŽ™“‡‚ | 4:18.47 |
|
| 8 | 5 | 305 | ¼‰i@‹ó‘¾(2) | MATSUNAGA Kuta(09) | ŽŽ™“‡“ì‚ | 4:19.41 |
|
| 9 | 6 | 421 | […@™€‰ë(2) | FUKAMIZU Oga(09) | ®ŽuŠÙ‚ | 4:21.09 |
|
| 10 | 13 | 61 | ™Œ³@x‘¾(1) | SUGIMOTO Hayata(10) | ŽŽ™“‡‚ | 4:21.12 |
|
| 11 | 12 | 461 | ‹{–{@v(1) | MIYAMOTO Jin(10) | ŽŽ™“‡ŽÀ‚ | 4:23.44 |
|
| 12 | 10 | 652 | •ДÂ@ˆê‘å(3) | KATAITA Ichidai(08) | Žwh¤‚ | 4:25.93 |
|
| 13 | 16 | 664 | ‰L–Ø@‰l‘å(3) | UNOKI Eita(08) | ŽŽ™“‡é¼‚ | 4:27.23 |
|
| 14 | 11 | 2013 | “ì@ˆí‰Ã(J3) | MINAMI Itsuki(11) | Š—¶ƒXƒs[ƒhR | 4:27.66 |
|
| 15 | 8 | 636 | Œ´šœ@ˆê‘é(1) | HARAZONO Kazutaka(10) | ¾“ì‚ | 4:33.32 |
|
| 9 | 430 | ‹v“¿@˜@‘¾˜Y(3) | KYUTOKU Rentaro(08) | ŽŽ™“‡ŽÀ‚ |
| DNS |
| 14 | 214 | “¡ˆä@‘t‘½(1) | FUJII Kanata(10) | ŽŽ™“‡¤‚ |
| DNS |
‘O‚̃Œ[ƒX‚Ö
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽq¼ÞƱ 1500m À²ÑÚ°½9‘g ‚Å‚·B
2026/07/07 09:49:21XV